Mon Jan 10 | Sect 12.1 | Coordinates | Exer. 3, 4, 6, 7, 9, 10, 11, 14, 15, 19, 20, 22, 25, 27, 32-35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Jan 11 | Sect 12.2 | Vectors | Exer. 4-7, 13, 15, 17, 18, 24, 25, 27, 28, 31, 35-39, and optionally 45, 46. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Jan 12 | Sect 12.3 | Dot product | Exer. 1-12, 14, 15, 17, 21, 24, 25, 27, 35, 37, 39, 41, 45, 47, 49-52, 58. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Jan 14 | Sect 12.4 | Cross product | Exer. 1-11 odd, 13, 16, 17, 27, 29, 33, 35, 43, 49. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Jan 17 | No class | Martin Luther King Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Jan 18 | Sect 12.5 | Lines and Planes | Exer. 1, 2, 4, 5, 7, 10, 12-19, 21, 23-29 odd, 30, 31, 35, 37, 39, 43, 45, 46, 48, 49, 51, 55, 57, 59, 61, 62, 67, 69, 71, 75, 76. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Jan 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Jan 21 | Sect 12.6 | Quadric surfaces | Exer. 1, 3, 6, 8, 9, 11, 13, 21-28, 30, 31, 41, 43, 49, 50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Jan 24 | Sect 12.6 | Quadric surfaces | Exer. 1, 3, 6, 8, 9, 11, 13, 21-28, 30, 31, 41, 43, 49, 50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Jan 25 | Sect 12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Jan 26 | Sect 13.1 | Vector functions | Exer. 1, 3, 4, 7-9, 16, 19-24, 26, 28, 36. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Jan 28 | Sect 13.2 | Their derivatives | Exer. 3-6, 11, 15, 18, 19, 22-26, 31, 39, 45. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Jan 31 | Sect 13.3 | Arc length and curvature |
Exer. 1-3, 11, 15, 16 (a bit lengthy but doable), 17, 19, 25, 30, 31.
Note that you will want to use formulas 9, 10 and 11 for the curvature to simplify some of these calculations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Feb 1 | Sect 13.4 | Velocity and acceleration | Exer. 3, 4, 6, 9, 11, 12, 19, 25, 28, 33, 35. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 2 | Snow Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 4 | Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 7 | Test 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Feb 8 | Sect 14.1 | Multivariable functions | Exer. 1, 3, 5, 6, 8, 9, 11, 12, 15, 17, 25, 27, 29, 30, 31, 55-60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 9 | Sect 14.3 | Partial derivatives | Exer. 3, 10, 11, 15, 17-23, 31, 40, 45, 46, 49, 50, 53, 75, 81, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 11 | Sect. 14.3 | cont. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 14 | Sect 14.4 | Tangent Planes | Exer. 1, 4, 6, 11, 13, 17, 18, 25-28, 33, 34, 37. Optional but fun: 39, 42. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Feb 15 | Sect. 14.5 | Chain Rule | Exer. 1, 4, 7, 9, 11, 13, 14, 22, 24, 27, 30, 38, 39, 40, 42, 45, 49. Optional but fun: 55-58. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 16 | Sect 14.6 | Directional Derivatives | Exer. 4, 5, 7-10, 11-13, 21, 24, 25, 28, 39-42, 52, 53, 54, 59. Optional but fun: 49-51. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 18 | Sect. 14.6 | Gradient | See Wednesday's assignment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 21 | Snow Day | This is your chance to study 14.1 - 14.6 to be sure you're ready for 14.7 Tuesday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Feb 22 | Sect. 14.7 | Maxima and minima | Exer. 1, 2, 3, 5, 6, 9, 10, 11, 13, 16, 30, 31, 34, 41, 42, 44, 45, 46, 47. Optionally, 37 and 56. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 23 | Sect 14.7 | (cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 25 | Sect. 14.8 | Lagrange multipliers | Exer. 1, 3, 4, 9, 11, 12, 25, 41. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 28 | Sect 14.8 | (cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Mar 1 | Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Mar 2 | Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Mar 4 | Test 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Mar 7 | Sect 15.1 | Integration over rectangles | Exer. #1, 8, 11, 13, 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Mar 8 | Sect 15.2 | Iterated integrals | Exer. # 3, 5, 7, 11, 13, 13, 15, 17, 18, 20, 23, 25, 30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Mar 9 | Sect 15.3 | Integration over general regions | Exer. # 1, 3, 5, 6, 7, 9, 11, 13, 16, 20, 23, 28, 39-44, 45, 47, 58. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Mar 11 | (cont.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 14 - 19 | Spring Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Mar 21 |
Sect 15.4 and 15.9 |
Polar coordinates and change of variables |
15.4 Exer. # 1-4, 7, 8, 11, 15-17, 19-22. 15.9 Exer. # 1-8, 11, 13, 15, 19, 20, 24. |
Tue Mar 22
|
|
cont.
|
|
Wed Mar 23
|
|
cont.
|
|
Fri Mar 25
|
Sect 15.5
|
Applications
|
Exer. 4-10, 12, 15, 1-20, 23-26.
|
Mon Mar 28
|
Sect 15.6
|
Triple Integrals
|
Exer. 3, 5, 8, 9, 12, 15, 16, 21, 30, 31, 38, 42, 43.
|
Tue Mar 29
|
Sect. 15.7 | and 15.8
Cylindrical and Spherical | Coordinates
15.7 Exer. # 5-10, 16, 18, 21, 22, 25.
| 15.8 Exer. # 5-10, 15, 18, 19, 20, 21, 23, 27, 28.
|
Wed Mar 30
|
|
Review
|
|
|
Fri Apr 1
|
|
Review
|
|
Mon Apr 4
|
|
Test 3
|
|
Tue Apr 5
|
Sect 16.1
|
Vector Fields
|
Exer. # 1, 2, 5, 6, 11-18, 21, 26, 29-32. Optional: 35, 36.
|
|
Wed Apr 6
|
Sect. 16.2
|
Line integrals
|
Exer. 2, 3, 7, 8, 14, 19-21, 29a, 33, 40, 41.
|
|
Fri Apr 8
|
|
cont.
|
|
Mon Apr 11
|
Sect. 16.3
|
Fund. Thm. of Calculus
|
Exer. # 1, 3-7, 12-15, 19, 20, 26.
|
Tue Apr 12
|
Sect. 16.3
|
|
cont.
|
Wed Apr 13
|
Sect. 16.4
|
Green's Theorem
|
Exer. # 1-4, 8, 9, 13, 19, 20, 22.
|
Fri Apr 15
|
|
|
|
Mon Apr 18
|
Sect. 16.5
|
Div and Curl
|
Exer. # 1, 3, 8, 13-15, 30, 31. Read 39.
|
Tue Apr 19
|
Sect. 16.6
|
Surfaces
|
Exer. # 13-18, 19-26, 33-35, 37, 38, 41, 42, 43.
|
Wed Apr 20
|
Sect. 16.7
|
Surface Integrals
|
Exer. # 10, 13, 19, 20, 22.
|
Fri Apr 22
|
Sect. 16.8-9
|
Stokes & Gauss
|
Exer 16.8: # 1, 5, 9, 16. Exer 16.9: 2, 4, 8, 13, 19.
|
Mon Apr 25
|
Review
|
|
Classes end Monday April 25 |
Friday, Apr 29
|
FINAL EXAM
|
(Comprehensive)
|
8:00 - 10:30, in 171 Education
| |