Mon Jan 10 | Sect 12.1 | Coordinates | Exer. 3, 4, 6, 7, 9, 10, 11, 14, 15, 19, 20, 27, 32-34. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sect 12.2 | Vectors | Exer. 2, 4-7, 13, 15, 17, 24, 26, 27, 28, 29, 30, 35-37, and optionally 43, 44. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Jan 11 | Sect 12.3 | Dot product | Exer. 1-10, 14, 15, 17, 19, 21, 24, 25, 27, 35-39, 41, 43, 47, 49-52, 58. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Jan 12 | Sect 12.4 | Cross product | Exer. 1-9, 13, 15, 23, 25, 30, 38, 39, 45. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Jan 14 | Sect 12.5 | Lines and Planes | Exer. 1-5, 12-15, 19, 20, 22, 23, 26, 31, 35, 41, 42, 47, 53, 57, 60, 65, 68. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Jan 17 | No class | Martin Luther King Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Jan 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Jan 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Jan 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Jan 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Jan 25 | Sect 12.6 | Quadric surfaces | Exer. 1, 3, 4, 8, 9, 10, 12, 21-28, 30, 32, 42 and optionally 47. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Jan 26 | Sect 12.7 |
Cylindrical and spherical coordinates | Exer. 3-5, 13-15, 31-40, 47, 49, 50, 57, 59, 60, 62. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Jan 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Jan 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues Feb 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 7 | Sect 13.1 | Vector functions | Exer. 3, 4, 7-12, 13, 15, 16, 21, 22, 30, 32. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues Feb 8 | Sect 13.2 | Their derivatives | Exer. 2, 3, 4, 7, 9, 10, 15, 16, 17, 21, 23, 26, 31, 32, 50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 9 | Test 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 11 | Sect 13.3 | Arc length and curvature | Exer. 1-3, 7-10, 11, 12, 15, 17, 21, 23, 24-27. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 14 | Sect 13.4 | Velocity and acceleration | Exer. 3, 5, 6, 9, 10, 12, 13, 15-19, 22, 23, 25, 28, 30, 31. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Feb 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 16 | Sect 14.1 | Functions of many variables |
Exer. 2, 3, 6, 7, 8, 11, 12, 15, 22-26, 29, 30,
31, 32, 35, 37, 39, 41, 43, 51-56. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 18 | Sect 14.2 | Limits and continuity | Exer. 1, 6-8, 11, 12, 20, 27, 35-39. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 21 | Sect 14.3 | Partial derivatives | Exer. 11-19, 39, 42-45, 47, 51, 64, 65, 66a,b, 67, 68a, 69, 75, 79, 81. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Feb 22 | Sect 14.4 | Tangent planes | Exer. 1, 3, 6, 7, 11-16, 23-29, 31, 32, 35, 37, 38. Opt: 41, 42. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 25 | Sect 14.5 | Chain rule | Exer. 1-3, 5, 7, 8, 11, 13, 15, 16, 20, 25, 28, 29, 30, 34, 36, 38, 41, 43, 48. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 28 | Sect 14.6 | Directional derivatives | Exer. 3, 4, 6, 7, 9, 12, 14, 15, 20, 21, 24, 27, 37, 39, 41, 45, 47, 57, 61. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Mar 1 | Sect. 14.7 | Maxima and Minima | Exer. 1, 3-6, 8, 13, 16, 18, 19, 20, 27, 28. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Mar 2 | Review |
Fri Mar 4
|
|
Test 2
|
|
|
Mon Mar 7
|
Sect. 14.7
|
(cont.)
|
Exer. 31-33, 39, 40, 45, 46, 50, | and especially 53 (easy but important).
Tue Mar 8
|
Sect. 14.8
|
Lagrange Multipliers
|
Exer. 3, 5, 7, 9, 15, 19, 39.
|
Wed Mar 9
|
|
|
|
Fri Mar 12
|
|
|
|
Mar 14 - 18
|
|
Spring Break
|
|
Mon Mar 21
|
Sect. 15.1
|
Integration
|
Exer. 1, 11, 17.
|
|
Sect. 15.2
|
Iterated Integrals
|
Exer. 1, 3, 5, 8, 10, 18, 27.
|
Tue Mar 22
|
Sect 15.3
|
General regions
|
Exer. 1-13 odd, 14, 17-27 odd, 31, 43.
|
Wed Mar 23
|
Sect. 15.9
|
Change of coordinates
|
Exer. 1, 2, 4, 5, 7-10, 19, 20.
|
Fri Mar 25
|
Sect. 15.4
|
Polar coordinates
|
Exer. 1-9, 11, 12, 17-19, 21, 22, opt. 28, 33, 36.
|
Mon Mar 28
|
Sect. 15.5
|
Centroids and moments.
|
Exer. 3, 4, 7, 9, 15, 17.
|
Tue Mar 29
|
Sect. 15.7
|
3D Integrals
|
Exer. 3, 7, 9, 10, 15, 19, 25, 26, 27, 31.
|
Wed Mar 30
|
Sect. 15.8
|
Cyl. and Spher. Coordinates
|
Exer. 1-4, 7, 9, 12, 17-19, 35, 36.
|
Fri Apr 1
|
|
|
|
Mon Apr 4
|
|
|
|
Tue Apr 5
|
|
|
|
Wed Apr 6
|
|
|
|
Fri Apr 8
|
|
Test 3
|
|
Mon Apr 11
|
Sect. 16.1
|
Vector fields
|
Exer. 1, 2, 9, 11-14, 21, 23, 25.
|
Tue Apr 12
|
Sect. 16.2
|
Line integrals
|
Exer. 5-8, 14, 17, 20, 22.
|
Wed Apr 13
|
Sect. 16.3
|
Fund. Thm
|
Exer. 1-6, 11-13, 19, 33.
|
Fri Apr 15
|
Sect. 16.4
|
Green's Thm
|
Exer. 1-3, 7, 12, 13, 15, 19, 21.
|
Mon Apr 18
|
Sect. 16.5
|
Curl and div
|
Exer. 1, 3, 6, 12-14, 16, 30, 31.
|
Tue Apr 19
|
Sect. 16.6
|
Surfaces
|
Exer. 1-3, 17-19, 21, 24, 30, 32, 35.
|
Wed Apr 20
|
Sect. 16.7
|
Surface integrals
|
Exer. 5, 9, 19, 21, 23, 25.
|
Fri Apr 22
|
Sect. 16.8
|
Stokes Thm
|
Exer. 1-3, 5, 7, 9, 10.
|
Mon Apr 25
|
Sect. 16.9
|
Divergence Thm
|
Exer. 1, 3, 5, 7, 10, 11, 29.
| Classes end |
Tue Apr 26
|
Review session
|
|
Time to be announced.
|
Wed Apr 27
|
FINAL EXAM
|
(Comprehensive)
|
8:00 - 10:30, in 215 State Hall
| |