Mon Jan 12 | Sect 12.1 | Coordinates | Exer. 3, 4, 6, 7, 9, 10, 11, 15, 16, 19, 20, 27, 32-34. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sect 12.2 | Vectors | Exer. 4, 5, 6, 13, 15, 17, 24, 26, 27, 28, 29, 34, 41, 42. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Jan 13 | Sect 12.3 | Dot product | Exer. 1-10, 15, 18, 20, 21, 24, 26, 29, 31, 39, 41, 43, 45, 47, 53, 54, 55, 57, 58. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Jan 14 | Sect 12.4 | Cross product | Exer. 1-9, 13, 14, 15, 23, 26, 38, 39, 41, 45. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Jan 16 | (cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Jan 19 | No class | Martin Luther King Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Jan 20 | Sect 12.5 | Lines and Planes | Exer. 1-5, 11, 12, 14, 15, 19, 20, 22, 26, 35, 36, 41, 42, 47, 51, 53, 61, 63, 68. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Jan 21 | (cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Jan 23 | (cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Jan 26 | (cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Jan 27 | (cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Jan 28 | (cont.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Jan 30 | Sect 12.6 | Quadric surfaces | Exer. 2, 8, 9, 10, 12, 30, 32, 42, 43, and optionally 47. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 2 | Sect 12.7 |
Cylindrical and spherical coordinates | Exer. 3-5, 13-15, 31-40, 47, 49, 50, 57, 60. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues Feb 3 | Sect 13.1 | Vector functions | Exer. 3, 4, 7-12, 13, 15, 16, 21, 22, 30, 32. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 4 | Sect 13.2 | Their derivatives | Exer. 2, 3, 4, 7, 9, 10, 15, 16, 17, 21, 23, 26, 31, 32, 50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 6 | (cont) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 9 | Sect 13.3 | Arc length and curvature | Exer. 1-3, 7-10, 11, 12, 15, 17, 21, 23, 24-27. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Feb 10 | (cont) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 11 | Sect 13.4 | Velocity and acceleration | Exer. 3, 5, 6, 9, 10, 12, 13, 15-19, 22, 23, 25, 28, 30, 31. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 13 | Review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 16 | Test 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Feb 17 | Sect 14.1 | Functions of many variables |
Exer. 2, 3, 6, 7, 8, 11, 12, 15, 22-26, 29, 30,
31, 32, 35, 37, 39, 41, 43, 51-56. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 18 | Sect 14.2 | Limits and continuity | Exer. 1, 6-8, 11, 12, 20, 27, 35-39. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 20 | Sect 14.3 | Partial derivatives | Exer. 11-19, 39, 42-45, 47, 51, 64, 65, 66a,b, 67, 68a, 69, 75, 79, 81. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Feb 23 | Sect 14.4 | Tangent planes | Exer. 1, 3, 6, 7, 11-16, 23-29, 31, 32, 35, 37, 38. Opt: 41, 42. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Feb 24 | Sect 14.5 | Chain rule | Exer. 1-3, 5, 7, 8, 11, 13, 15, 16, 20, 25, 28, 29, 30, 34, 36, 38, 41, 43, 48. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed Feb 25 | Sect 14.6 | Directional derivatives | Exer. 3, 4, 6, 7, 9, 12, 14, 15, 20, 21, 24, 27, 37, 39, 41, 45, 47, 57, 61. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri Feb 27 | Sect 14.6 | (cont.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon Mar 1 | Sect. 14.7 | Maxima and Minima | Exer. 1, 3-6, 8, 13, 16, 18, 19, 20, 27, 28. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue Mar 2 | Sect. 14.7 | (cont.) |
Exer. 31-33, 39, 40, 45, 46, 50, and especially 51 (easy but important). |
Wed Mar 3
|
Review
|
|
|
|
Fri Mar 5
|
Test 2
|
|
|
|
Mon Mar 8
|
Sect. 14.8
|
Lagrange Multipliers
|
Exer. 3, 5, 7, 9, 15, 19, 39.
|
Tue Mar 9
|
(cont.)
|
|
|
Wed Mar 10
|
Sect. 15.1
|
Multivariable integration
|
Exer. 11, 12, 13, 18.
|
Fri Mar 12
|
|
Test review
|
|
Mar 15 - 19
|
|
Spring
Break
|
|
Mon Mar 22
|
Sect. 15.2
|
Iterated integrals
|
Exer. 1-4, 8, 12, 18, 20, 23, 29.
|
Tue Mar 23
|
Sect. 15.3
|
General regions
|
Exer. 1-3, 8, 11, 12, 14, 15, 21, 23, 25, 33-41 odd, 50.
|
Wed Mar 24
|
Sect. 15.9
|
Change of Coordinates
|
Exer. 1-5, 7-15.
|
Fri Mar 26
|
Sect. 15.4
|
Polar Coordinates
|
Exer. 1-7, 9, 11, 12, 15, 16, 18, 19, 20, 23, 26, 27, 29, 31, 33, | and optional: 34.
Mon Mar 29
|
(cont.)
|
|
|
Tue Mar 30
|
Sect. 15.5
|
Centroids and moments
|
Exer. 3, 5, 7, 9, 15, 17.
|
Wed Mar 31
|
Sect. 15.7
|
Triple integrals
|
Exer. 3-17 odd, 25-29 odd, 41, 42.
|
Fri Apr 2
|
Sect. 15.8
|
Cylindrical and spherical
|
Exer. 1-5, 7-29 odd, 33, 35.
|
Mon Apr 5
|
(cont.)
|
|
|
Tue Apr 6
|
Review and summary
|
|
|
Wed Apr 7
|
Test 3
|
|
|
Fri Apr 9
|
Sect. 16.1
|
Vector Fields
|
Exer. 1-3, 11-18, 21, 23, 25, 29-32.
|
Mon Apr 12
|
Sect. 16.2
|
Line integrals
|
Exer. 1, 2, 3, 7, 9, 11, 17, 19, 21, 23, 31, 33, 37, 39, 41.
|
Tue Apr 13
|
Sect. 16.3
|
Fund. Thm for Line integrals
|
Exer. 1, 3, 5, 7, 11, 13, 15, 17, 19, 21, 33.
|
Wed Apr 14
|
Sect. 16.4
|
Green's Theorem
|
Exer. 1, 7, 11, 12, 13, 16, 17, 19, 21.
|
Fri Apr 16
|
Sect. 16.5
|
Grad, curl and div
|
Exer. 1, 3, 4, 6, 9-13, 15, 19, 21, 22, 30, 31. | Optional: 35. Read 23-27.
Mon Apr 19
|
Sect. 16.6
|
Parameterized surfaces
|
Exer. 3, 4, 17, 19, 21, 23, 29-32, 33, 35, 37.
|
Tue Apr 20
|
Sect. 16.7
|
Surface Integrals
|
Exer. 5, 7, 19, 23, 25.
|
Wed Apr 21
|
Sect. 16.8
|
Stoke's Theorem
|
Exer. 1, 2, 5, 7, 13, 17.
|
Fri Apr 23
|
Sect. 16.9
|
Gauss' Theorem
|
Exer. 1, 2, 5, 7, 9, 13.
|
Mon Apr 26
|
|
Review
|
| Classes end |
Fri Apr 30
|
FINAL EXAM
|
(Comprehensive)
|
8:00 - 10:30, in 171 Education.
| |