Mon Jan 7 | Sect 12.1 | Coordinates | Exer. 3, 4, 6, 7, 9, 10, 11, 15, 16, 19, 20, 27, 32-34. | |
Tue Jan 8 | Sect 12.2 | Vectors | Exer. 4, 5, 6, 13, 15, 17, 24, 26, 27, 28, 29, 34, 41, 42. | |
Wed Jan 9 | Sect. 12.3 | Dot product | Exer. 1-10, 15, 18, 20, 21, 24, 26, 29, 31, 39, 41, 43, 45, 47, 53, 54, 55, 57, 58. | |
Fri Jan 11 | Sect 12.4 | Cross product | Exer. 1-9, 13, 14, 15, 23, 26, 38, 39, 41, 45. | |
Mon Jan 14 | ||||
Tue Jan 15 | ||||
Wed Jan 16 | Sect 12.5 | Lines and Planes | Exer. 1-5, 11, 12, 14, 15, 19, 20, 22, 26, 35, 36, 41, 42, 47, 51, 53, 61, 63, 68. | |
Fri Jan 18 | ||||
Mon Jan 21 | no class | Martin Luther King Day | ||
Tue Jan 22 | ||||
Wed Jan 23 | ||||
Fri Jan 25 | Sect 12.6 | Quadric surfaces | Exer. 2, 8, 9, 10, 12, 30, 32, 42, 43, and optionally 47. | |
Mon Jan 28 | Sect 13.1 | Vector functions | Exer. 3, 4, 7-12, 13, 15, 16, 21, 22, 30, 32. | |
Tues Jan 29 | Sect 13.2 | Their derivatives | Exer. 2, 3, 4, 7, 9, 10, 15, 16, 17, 21, 23, 26, 31, 32, 50. | |
Wed Jan 30 | Sect 13.3 | Arc length and curvature | Exer. 1-3, 7-10, 11, 12, 15, 17, 21, 23, 24-27. | |
Fri Feb 1 | Sect 13.4 | Velocity and acceleration | Exer. 3, 5, 6, 9, 10, 12, 13, 15-19, 22, 23, 25, 28, 30, 31. | |
Mon Feb 4 | ||||
Tue Feb 5 | Review | |||
Wed Feb 6 | Test 1 | |||
Fri Feb 8 | Sect 12.7 |
Cylindrical and spherical coordinates | Exer. 3-5, 13-15, 31-40, 47, 49, 50, 57, 60. | |
Mon Feb 11 | Sect 14.1 | Functions of many variables | Exer. 2, 3, 6, 7, 8, 11, 12, 15, 22-26, 29, 30. | |
Tue Feb 12 | Sect 14.1 | (cont.) | Exer. 31, 32, 35, 37, 39, 41, 43, 51-56. | |
Wed Feb 13 | Sect 14.2 | Limits and continuity | Exer. 1, 6-8, 11, 12, 20, 27, 35-39. | |
Fri Feb 15 | ||||
Mon Feb 18 | Sect 14.3 | Partial derivatives | Exer. 11-19, 39, 42-45, 47, 51, 64, 65, 66a,b, 67, 68a, 69, 75, 79, 81. | |
Tue Feb 19 | Sect 14.3 | (cont.) | ||
Wed Feb 20 | Sect 14.4 | Tangent planes | Exer. 1, 3, 6, 7, 11-16, 23-29, 31, 32, 35, 37, 38. Opt: 41, 42. | |
Fri Feb 22 | Sect 14.5 | Chain rule | Exer. 1-3, 5, 7, 8, 11, 13, 15, 16, 20, 25, 28, 29, 30, 34, 36, 38, 41, 43, 48. | |
Mon Feb 25 | Sect 14.6 | Directional derivatives | Exer. 3, 4, 6, 7, 9, 12, 14, 15, 20, 21, 24, 27, 37, 39, 41, 45, 47, 57, 61. | |
Tue Feb 26 | Sect 14.6 | (cont.) | ||
Wed Feb 27 | Sect. 14.7 | Maxima and Minima | Exer. 1, 3-6, 8, 13, 16, 18, 19, 20, 27, 28. | |
Fri Mar 1 | Sect. 14.7 | (cont.) |
Exer. 31-33, 39, 40, 45, 46, 50, and especially 51 (easy but important). | |
Mon Mar 4 | Review | |||
Tue Mar 5 | Review | |||
Wed Mar 6 | ||||
Fri Mar 8 | Test 2 | |||
Mar 11 - 16 | Spring Break | |||
Mon Mar 18 | Sect 15.1 | Multiple integration |
Exer. 1, 2, 6, 11-13, 17, 18. | |
Tue Mar 19 | Sect 15.2 | (cont.) | Exer. 1, 3-6, 11, 13, 14, 19, 20, 28, 36b. | |
Wed Mar 20 | Sect 15.3 | (cont.) | Exer. 2, 3, 5, 6, 8-11, 14, 15, 17, 19, 20, 21, 23, 28, 33-44, 50. | |
Fri Mar 22 | Sect 15.4 | Polar Coordinates | Exer. 1-6, 8, 11, 12, 15-17, 20, 23, 26-28. | |
Mon Mar 25 | Sect 15.9 | General Coordinates | Exer. 1, 3, 5, 7, 8, 9, 12. | |
Tue Mar 26 | (cont.) | |||
Wed Mar 27 | Sect 15.5 | Applications | Exer. 3, 5, 7-11, 22. | |
Fri Mar 29 | (cont.) | |||
Mon Apr 1 | Review | |||
Tue Apr 2 | Sect 15.6 | Surface Area | Exer. 2, 3, 6, 7, 9, 10. | |
Wed Apr 3 | Sect. 15.7 | Triple Integrals | Exer. 3, 5, 7, 9, 10, 11, 14, 18, 20, 23. | |
Fri Apr 5 | Sect 15.8 | Cyl. and Spher. Coordinates | Exer. 2-6, 13, 14, 18, 21, 23, 25, 29, 30. | |
Mon Apr 8 | Review | |||
Tue Apr 9 | Test 3 | |||
Wed Apr 10 | Sect 16.1 | Vector Fields | Exer. 2, 3, 5-7, 11-18, 21, 23, 29-32. | |
Fri Apr 12 | Sect 16.2 | Line integrals | Exer. 1-3, 7, 10, 14, 17, 21-23, 31, 35. | |
Mon Apr 15 | Sect 16.3 | Fundamental Theorem | Exer. 1-6, 11-13, 16, 19, 21, 26, 28. | |
Tue Apr 16 | Sect 16.4 | Green's Theorem | Exer. 2, 3, 7-9, 11, 14, 19, 20, especially 21, 22. | |
Wed Apr 17 | Sect 16.5 | Div and Curl | Exer. 1, 4, 6, 7, 9-14, 18, 20, 30, 31. | |
Fri Apr 19 | Sect 16.6 | Parameterized surfaces | Exer. 1, 11-19, 23, 34, 35. | |
Mon Apr 22 | Sect 16.7 | Surface integrals | Exer. 4, 5, 6, 8, 13, 19, 22, 23, 35, 38, 40. | |
Classes end | ||||
Fri Apr 26 | FINAL EXAM | (Comprehensive) | 8:00 - 10:30, in 171 Education. |