Mon Jan 8 | Sect. 5.2 | The integral | Exer. 1, 6, 7, 17, 33-36, 42-45, 47-49. |
Tue Jan 9 | Sect. 5.3 | Fundamental Theorem of Calculus | Exer. 2, 5, 7, 11, 19-42 (esp. 29, 32, 40-42), 47, 48, 49, 50, 54, 55, |
Wed Jan 10 | Sect. 5.5 | Substitution | Exer. 2, 4, 5, 8, 9, 11, 12, 16, 19, 21, 23, 25, 27, 31, 32, 36, 41, 42, 49, 52, 58, 79. |
Fri Jan 12 | (cont.) | ||
Mon Jan 15 | No class | Martin Luther King Day | |
Tue Jan 16 | Sect. 6.1 | Area | Exer. 1-5, 8, 13, 15, 21, 41, 43. |
Wed Jan 17 | Sect. 6.2 | Volumes | Exer. 1-5, 9, 11, 14, 34, 48, 49, 51, 57, and optionally, 45, 61, 63, 64, 65. |
Fri Jan 19 | Sect. 6.4 | Work | Exer. 1, 2, 7, 9, 13, 14, 15. |
Mon Jan 22 | (cont.) | ||
Tue Jan 23 | Sect. 6.5 | Averages | Exer. 1-4, 9, 10, 13, 14, 19, 20. |
Wed Jan 24 | Review | ||
Fri Jan 26 | Test 1 | ||
Mon Jan 29 | Sect. 7.1 | Integration by parts | Exer 3-9, 12, 13, 21, 23, 29, 30. |
Tues Jan 30 | (cont.) | ||
Wed Jan 31 | Sect. 7.2 | Trigonometric integrals | Exer. 1, 2, 4, 6-8, 11, 12, 15, 19, 20, 23, 24. |
Fri Feb 2 | (cont.) | ||
Mon Feb 5 | (cont.) | ||
Tue Feb 6 | Sect. 7.3 | Trigonometric substitution | Exer 1, 2, 3, 7, 9, 11, 17, 19. |
Wed Feb 7 | Sect. 7.4 | Rational Functions | Exer 1, 2, 5, 6-9, 23, 24, 29, 31, 35, 39, 41, 48. |
Fri Feb 9 | Sect. 7.8 | Improper Integrals | Exer 2, 5-10, 15, 49-51. |
Mon Feb 12 | Sect. 8.3 | Moments and centroids | Exer. 23-34. |
Tue Feb 13 | (cont.) | ||
Wed Feb 14 | Review | ||
Fri Feb 23 | Test 2 | (Note change) | |
Mon Feb 26 | Sect. 10.1 | Parametric curves | Exer. 1, 2, 5, 7-10, 12, 13, 15, 18, 24, 28. Optional: 46, 47. |
Tue Feb 27 | Sect. 10.2 | Calculus of curves | Exer. 1, 2, 3, 6, 7, 9, 11, 13, 19, 25, 31, 37, 38, 41, 59, 60, 65. |
Wed Feb 28 | (cont.) | ||
Fri Mar 2 | Sect. 10.3 | Polar Coordinates | Exer. 1-8, 15-18, 21-24, 26, 29, 30, 31, 33, 41, 43, 51, 55, 57, 59, 67. |
Mon Mar 5 | Sect. 10.4 | Area in polar | Exer. #1, 3, 6, 7, 9, 11, 12, 19, 23, 27, 29, 37, 39. |
Tue Mar 6 | (cont.) | ||
Wed Mar 7 | Review | ||
Fri Mar 9 | Test 3 | ||
Mar 12 - 16 | Spring Break | ||
Mon Mar 19 | Sect. 11.1 | Sequences | Exer. 1, 3, 4, 5, 7-11, 15-17, 19, 23, 24, 27, 37, 43, 44, 46, 61, 62. |
Tue Mar 20 | (cont.) | ||
Wed Mar 21 | (cont.) | ||
Fri Mar 23 | Sect. 11.2 | Series |
Exer. 1, 2, 12, 14, 15-29 odd, 36, 37, 41, 45, 51, 53, 57, and optional: 58, 60, 62, 64, 68. |
Mon Mar 26 | Sect. 11.3 | Integral test | Exer. 2-7, 12, 15, 17, 19, 21, 24, 29, 32. |
Tue Mar 27 | Sect. 11.4 | Comparison tests | Exer. 1, 2, 3-11 odd, 15-23 odd, 37, and optional: 39, 43, 46. |
Wed Mar 28 | Sect. 11.5 | Alternating series | Exer. 1-19 odd, 23-29 odd, 35. |
Fri Mar 30 | (cont.) | ||
Mon Apr 2 | Sect. 11.6 | Absolute convergence | Exer. 3-23 odd, 27, 29, 33. |
Tue Apr 3 | Sect. 11.7 | Root and ratio tests | Exer. 1-37 odd. |
Wed Apr 4 | Sect. 11.8 | Power series | Exer. 3, 5, 7, 13, 15, 19, 23, 25, 28, 29, 37, 40. |
Fri Apr 6 | Sect. 11.9 | Power series as functions | Exer. 5-15 odd, 23, 25. |
Mon Apr 9 | Sect. 11.10 | Taylor series | Exer. 1-9, 11-13, 23-27 odd, 31, 39, 40, 43, 45, 47-50. 55-60. |
Tue Apr 10 | (cont.) | ||
Wed Apr 11 | Sect. 11.11 | Binomial Theorem | |
Fri Apr 13 | (cont.) | ||
Mon Apr 16 | App. G | Complex numbers | Exer. 1 - 46 (all week). |
Tue Apr 17 | (cont.) | Complex exponentials | |
Wed Apr 18 | (cont.) | ||
Fri Apr 20 | (cont.) | ||
Mon Apr 23 | Review | ||
Classes end | |||
Wed, Apr 25 | FINAL EXAM | (Comprehensive) | 8:00 - 10:30, in 129 State. |