Homework Assignments
Calculus I, Math 2010, Winter 1999

Course information.

Date Section Exercises
Mon 1/11 0.1 10, 14, 30, 33, 39, 45, 61, 74, 85, 88.
Wed 1/13 0.2 9, 11, 15, 18, 23, 24, 25.
Mon 1/18 Martin Luther King Day - no class.
Wed 1/20 1.1 1,2,5
1.2 1,5,9,13,18,19,22
Fri 1/22 1.3 1,5,11,13,15,16,24,39,41,60
Fri 2/5 Ch 1 Test 1
Mon 2/8 2.1 1,2,7,13-15,19,26
Tue 2/9 2.2 2,3,5,8,11,12,13,15,16,17,19,21,36,40,41,44,48
Wed 2/10 2.3 7,8,9,14,22.
Mon 2/14 2.4 1,2,6,7,11,16,20,21,22,24,27,32,37,46.
Wed 2/16 2.5 1,2,5,7,10,13,17,21,23,25,33,35,43,50,69.
Mon 2/21 2.6 1,5,6,9,23,25,28,35.
Tue 2/22 2.7 3,5,7,9,23,27,33, and optional: 48, 51.
Wed 2/23 2.8 1-8,11,21,22.
Mon 3/1 Ch 2 Test 2
3/15 - 3/19 Spring Break
Tue 4/6 Ch's 3 & 4 Test 3
Mon 4/26 Ch 5 Test 4 (Last day of classes)
Mon 5/3 FINAL EXAM, 1:20 - 3:50
Place to be announced