Assignments
Calculus I, Math 2010, Fall 1998

Course information.

Due date Section Exercises
Fri 9/11 0.1 (p. 14) 10, 14, 30, 33, 39, 45, 61, 74, 85, 88.
Fri 9/18 1.1 1,2,5
1.2 1,5,9,13,18,19,22
Wed 9/23 1.3 1,5,11,13,15,16,24,39,41,60
Mon 9/28 1.5 1,4,7,8,12,13,21,22,29,37,40a,40b,41,43,50,57,58.
Wed 9/30 1.6 1,2,3,12,15,35,36.
1.7 1,4,6,12,15.
Fri 10/2 Ch 1 Test 1
Wed 10/7 2.1 1,2,7,13-15,19,26
Fri 10/9 2.2 2,3,5,8,11,12,13,15,16,17,19,21,36,40,41,44,48
Tue 10/13 2.3 7,8,9,14,22.
Wed 10/14 2.4 1,2,6,7,11,16,20,21,22,24,27,32,37,46.
Fri 10/16 2.5 1,2,5,7,10,13,17,21,23,25,33,35,43,50,69.
Tue 10/20 2.6 1,5,11,23,25,28,35.
2.7 9,18,27,32,33,48
Wed 10/21 2.8 1-4,8-11,25,28.
Fri 10/23 Ch 2 Test 2
Wed 10/28 3.1 2,5,6,13,14,23,27,28,30,34,46,51.
Fri 10/30 3.2 7,8,14,23,25,31.
3.3 1,2,15,16,22,30,32,36,38,43,47,66,72.
Tue 11/3 3.4 3,7,11,13,15,16,29,32,35,49,63,64.
Fri 11/6 3.6 2,3,4,6,,10,14,15,22,30,32,33,38,43,61,62.
Tue 11/10 3.8 4,6,8,17,35,39,40,53,55,65.
Fri 11/13 4.3 7,8,12,23,26,33c,35,38,41a.
4.4 4,5,8,17,19,20.
Tue 11/17 4.1 7-10,19,23,24,32,36,43,47,49,55.
Fri 11/20 4.2 4,5,6,13,20,22,23a,25,29,36.
Mon 11/23 4.7 4,5,7,12,13,15,19,29,40.
Wed 11/25 Ch's 3 & 4 Test 3
Wed 12/2 5.1 5,3,16,19,21-26.
Fri 12/4 5.2 1-3,23,24.
5.3 1,2,8,21,22.
Tue 12/8 5.3 24,27,28,34,36,37,39,45,46,47,49,55,56.
Fri 12/11 5.4 1,5,7,11,17,23,25,31,39,59.
Tue 12/15 5.5 1,2,3,7,9,23,27,35,37,53.
Wed 12/16 Ch 5 Test 4
Tue 12/22 FINAL EXAM, 1:20 - 3:50
Room 146 Deroy