Date | Section | Exercises | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1/8 | Sect. 1.1 | Exer. 1,2,5-8,12,19,20,24,26,53,60. | ||||||||||||||||||||||||
Sect. 1.2 | Exer. 1,2,5,7,9,13. | |||||||||||||||||||||||||
1/9 | Sect. 1.3 | Exer. 1,3,6,7,10,11,13,18,21,23,27,33,36,59,60,62. | ||||||||||||||||||||||||
1/10 | Sect. 1.4 | Exer. 1,5,6,10,13,24,27,31,38. | ||||||||||||||||||||||||
1/12 | Sect. 1.5 | Exer. 1-3,7-10,15,17,18,21. | ||||||||||||||||||||||||
Sect. 1.6 | Exer. 1-6,17,18,23,24,33-36,39-41,49,53,56, and especially 59. | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1/15 | No class. | Martin Luther King Day | ||||||||||||||||||||||||
1/19 | Sect. 2.1 | Exer. None | ||||||||||||||||||||||||
Sect. 2.2 | Exer. 1-5,10,11,13,14,19,21,32. (Feel free to use algebra instead of a calculator, despite the book's suggestions.) | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1/22 | Sect. 2.3 | Exer. 1,3,5,7,9,10,11,13,17,29,33,35,37,47,60. | ||||||||||||||||||||||||
1/23 | Sect. 2.4 | Exer. 1,3-5. | ||||||||||||||||||||||||
1/24 | Sect. 2.5 | Exer. 1, 3-7,9,10,15,17,18,21,31,35,40,44,45,47,49. and optionally: 59,61-63. | ||||||||||||||||||||||||
1/26 | Sect. 2.6 | Exer. 1,3,5,6,11-15,20,23,25,26,37,40,53. Observe 67. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
1/29 | Sect. 2.7 | Exer. 3,5,7,9,15,17. | ||||||||||||||||||||||||
1/30 | Sect. 2.8 | Exer. 4,5,7,13,14,19-24. | ||||||||||||||||||||||||
1/31 | Review | |||||||||||||||||||||||||
2/2 | Ch 1 & 2 | Test 1 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2/5 | Sect. 2.8 | Exer. 4,5,7,13,14,19-24. | ||||||||||||||||||||||||
2/6 | Sect. 2.9 | Exer. 4-13,14,21,23,30,42,45,47. | ||||||||||||||||||||||||
2/7 | Sect. 3.1 | Exer. 3-6,9,11,13,23,31,33,39,45,47,50,51,52,58,63. | ||||||||||||||||||||||||
Sect. 3.2 | Exer. 3-26, 37, 38. | |||||||||||||||||||||||||
2/9 | Sect. 3.4 | Exer. 1-15 odd, 21, 22, 31, 33, 35-44. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2/12 | Sect. 3.5 | Exer. 3, 5, 7-11, 15-21, 43, 46, 80. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2/19 | Sect. 3.6 | Exer. 1, 3, 4, 7-10, 13, 16, 23, 25, 28-30, 36, 38, 41-46, 50, 55, 57, 60, 63, 65, 69. | ||||||||||||||||||||||||
2/20 | Sect. 3.8 | Exer. 2, 3, 4, 13, 14, 22, 24, 25, 26, 28, 29, 35, 36, 40, 43, 47. | ||||||||||||||||||||||||
2/21 | Sect. 3.7 | Exer. 1, 2, 5-9, 12, 14, 30, 31, 35, 53. | ||||||||||||||||||||||||
2/22 | Sect. 3.9 | Exer. 1-4, 9,10,15,17,30-35, optionally 50, 52-54. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2/26 | Sect. 3.10 | Exer. 1-5, 9-19 odd, 29, 31. | ||||||||||||||||||||||||
2/27 | Sect. 3.10 | (cont.) | ||||||||||||||||||||||||
2/28 | Review | |||||||||||||||||||||||||
3/2 | Ch 3 | Test 2 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
3/5 | Sect. 3.11 | Exer. 1, 15-26 odd, 41, 42, 44. | ||||||||||||||||||||||||
3/6 | Sect. 4.1 | Exer. 1-11, 15, 18, 20, 32, 35, 36, 40, 43, 47, 48, 51, 53, 55. | ||||||||||||||||||||||||
3/7 | (cont.) | |||||||||||||||||||||||||
3/9 | (cont.) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
3/12 | Spring Break March 12 -- March 16 | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
3/19 | Sect. 4.2 | Exer. 7, 9, 15-17, 20, 23, 26, 27, 35. | ||||||||||||||||||||||||
3/20 | Sect. 4.3 | Exer. 1, 3-5, 7-17 odd, 21, 22, 24, 27, 39, 45. (Graph 11-17 odd.) | ||||||||||||||||||||||||
3/21 | Sect. 4.4 | Exer. 1-4, 5-13 odd, 12, 16, 27, 48, 54. | ||||||||||||||||||||||||
3/23 | Sect. 4.5 | Exer. 1, 2, 5, 9, 10, 15, 16, 36, 45. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
3/26 | Sect. 4.7 | Exer. 2, 3, 9, 10, 12, 15, 17, 21, 23, 25, 29, 31, 35, 37, 47, 51. | ||||||||||||||||||||||||
3/27 | (cont.) | Quiz Tuesday this week | ||||||||||||||||||||||||
3/28 | Review | |||||||||||||||||||||||||
3/30 | Ch 4 | Test 3 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
4/2 | Sect. 4.10 | Exer. 1-13 odd, 17, 19, 23, 31, 39, 47-49. | ||||||||||||||||||||||||
4/3 | Sect. 4.10 | Exer. 59, 65, 69, 73, 75, 76. | ||||||||||||||||||||||||
4/4 | Sect. 4.10 | (cont.) | ||||||||||||||||||||||||
4/6 | (cont) | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
4/9 | Sect. 5.1 | Exer. 1,3,11,12,14,21. | ||||||||||||||||||||||||
4/10 | Sect. 5.2 | Exer. 1,7,8,17-20,21,23,27,33,41-43,47,49,50,51,53,55,61. | ||||||||||||||||||||||||
4/11 | (cont.) | |||||||||||||||||||||||||
4/13 | Sect. 5.3 | Exer. 1,3,5,7,11,13,19,21,23,39,41. and optional: 54, 58, 62. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
4/16 | Sect. 5.4 | Exer. 1,2,5-8,12-14,17,19,21,27,28,31,32,45,46,50, and optionally 43,44,53,55. | ||||||||||||||||||||||||
4/17 | Sect. 5.5 | Exer. 1-6,7-35 odd, 41,49-52,58,59,65,76,77,79,80, and optionally 83,84. | ||||||||||||||||||||||||
4/18 | Review | |||||||||||||||||||||||||
4/20 | Ch 5 | Test 4 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
4/23 | Ch. 1-5 | Review | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
4/26 | (Thur) | FINAL EXAM, 1:20 - 3:50, in | ||||||||||||||||||||||||
128 State Hall |