Assignments
Calculus I, Math 2010, Fall 2004

Course information.


Date assigned Section Exercises
9/7 Sect. 1.1 Exer. 1,2,5,8,11,19,20,24,26,53,60.
Sect. 1.2 none.
9/8 Sect. 1.3 Exer. 3,6,7,11,13,18,21,23,27,33,36,59,60,62.
Extra: find all functions which can be made by composites of f(x) = 1/x and g(x) = 1-x.
9/10 Sect. 1.4 Exer. 31. Also,
Sketch a graph of x^3 - 300 x^2 - 150 x + 15000, showing all three roots (zeros), and the curve between them. Indicate intercepts and high and low points on the graph. Note that a calculator cannot do a good job of this in a single screen.
Graph y = sin(x^2) on the intervals [0,10], [0,20], [37.5, 42.5], and in the vicinity of x=100. Find an interval containing x=100 on which the graph goes through a single cycle (0, positive, 0, negative, and back to 0).
9/13 Sect. 1.5 Exer. 7,8,9,15,17,18,21.
Sect. 1.6 Exer. 17,18,23,24,35,36,39-41.
9/14 Sect. 2.1 Exer. None
Sect. 2.2 Exer. 1,2,3,4,6,10,11,13,14,19,21,32. (Feel free to use algebra instead of a calculator, despite the book's suggestions.)
9/15 Sect. 2.3 Exer. 1,3,5,7,9,10,13,15,17,29,33,35,37,47,60.
Sect. 2.4 Exer. 1,3-7,10,31,32,36,37, and optionally, 39.
9/20 Sect. 2.5 Exer. 3-7,9-13,15,17,18,21,23.27,29,35,37,40,41,44,45,47,49,51. and optionally: 59,61-63.
9/22 Sect. 2.6 Exer. 3,5,6,11-15,19,20,23,25,26,36c,37,39,40,53. Observe 67.
9/24 Sect. 2.7 Exer. 3,5,7,9,15,17.
9/27 Sect. 2.8 Exer. 2,3,4,5,7,13,14,16,19-24.
9/28 Sect. 2.9 Exer. 4-13,14,21,23,30,42,45,47.
10/1 Review
10/4 Ch 1 & 2     Test 1
10/5 Sect. 3.1 Exer. 3-6,9,11,13,23,31,33,39,45,47,50,51,52,58,62.
10/8 Sect. 3.2 Exer. 3-26, 37, 38.
10/11 Sect. 3.5 Exer. 3,5,7-11,15-21,43,46,80.
10/15 Sect. 3.6 Exer. 1,3,4,7-10,13,16,23,25,28-30,36,38,41-46,50,55,57,60,63,65,69.
10/19 Sect. 3.7 Exer. 1,2,5-9,12,14,30,31,35,53.
10/21 Sect. 3.8 Exer. 2,3,4,13,14,22,24,25,26,28,29,35,36,40,43,47.
10/22 Sect. 3.9 Exer. 1-4, 9,10,15,17,30-35, optionally 50, 52-54.
10/25 Sect. 3.10 Exer. 1-5, 9-19 odd, 29, 31.
10/29 Ch 3 Test 2
11/1 Sect. 4.1 Exer. 3,4,15-55 odd.
11/2 Sect. 4.2 Exer. 4,5,11-27 odd, 30,31,36.
11/8 Sect. 4.3 Exer. 7-9, 11,13,15,16,21-23,45,49,64.
11/10 Sect. 4.4 Exer. 1-4,5,6,8,10,11,12,16,17,25,29,37,43,48,53,59,72,75,76.
11/15 Sect. 4.5 Exer. 3,6,10,12,13,15,19,21,23,24,27,31,38,40,42,46,65.
11/17 Sect. 4.7 Exer. 2,3,7,10,13,15,17,19,21,23,25,26,31,34,35,36,42,45,51.
Interesting if you have time: 52-55, 57, 58.
11/24 Ch 4 Test 3
11/29 Sect. 5.1 Exer. 1,3,11,12,14,21.
11/30 Sect. 5.2 Exer. 1,7,8,17-20,21,23,27,33,41-43,47,49,50,51,53,55,61.
12/3 Sect. 5.3 Exer. 1,3,5,7,11,13,19,21,23,39,41. and optional: 54, 58, 62.
12/6 Sect. 5.4 Exer. 1,2,5-8,12-14,17,19,21,27,28,31,32,45,46,50, and optionally 43,44,53,55.
12/8 Sect. 5.5 Exer. 1-6,7-35 odd, 41,49-52,58,59,65,76,77,79,80, and optionally 83,84.
12/20 FINAL EXAM, 1:20 - 3:50, in
(Mon) 146 Deroy (Upper Deroy Auditorium)